Engineers Edge ANSI Socket Head Screw Engineering Dimensional Data - Engineers Edge

ANSI Socket Head Screw Engineering Dimensional Data

Hardware ANSI Menu

 BASIC
DIA
 A
Head Dia.
 H
Head Height
 S
Side Height
 J
Hex Size
 T
Key Engage
 F
Fillet Radius
NO.0 0.096  0.060  0.054  0.051 0.025  0.002
NO.1 0.1180 0.0730 0.0660 0.0635 0.031  0.003
NO.2  0.140  0.086  0.077  0.079 0.038  0.003
NO.3  0.161  0.099  0.089  0.079 0.044  0.004
NO.4  0.183  0.112  0.101 0.0952 0.051  0.004
NO.5  0.205  0.125  0.112 0.0952 0.057  0.005
NO.6  0.226  0.138  0.124 0.1111 0.064  0.005
NO.8 0.2700 0.1640 0.1480 0.1426 0.077  0.006
NO.10  0.312  0.190  0.171 0.1587 0.090  0.006
.25  0.375  0.250  0.225  0.190 0.120 0.007
 .3125  0.469  0.313  0.281  0.253 0.151  0.009
 .375  0.5620  0.3750  0.3370  0.3160  0.1820  0.0120
.4375  0.656  0.438  0.394  0.379 0.213  0.014
.5  0.750  0.500  0.450  0.379 0.245  0.016
.625  0.938  0.625  0.562  0.505 0.307  0.021
.75 1.125 0.7500 0.675 0.631 0.370 0.025
.875  1.312  0.875  0.787  0.757 0.432  0.031
1  1.500  1.000  0.900  0.757 0.495  0.034
1.125  1.688  1.125  1.012  0.885 0.557  0.039
1.25  1.875  1.250  1.125  0.885 0.620  0.044
1.375  2.062  1.375  1.237  1.010 0.682  0.048
1.5  2.250  1.500  1.350  1.010 0.745  0.052
1.75  2.625  1.750  1.575  1.265 0.870  0.062
2 3.000 2.000 1.800 1.515 0.995 0.071
2.25 3.375 2.250 2.025 1.765 1.120 0.080
2.5 3.750 2.500 2.250 1.765 1.245 0.088
 2.75 4.125 2.750 2.475 2.015 1.370 0.097
3 4.500 3.000 2.700 2.265 1.495 0.106
3.25  4.875  3.250  2.925  2.265 1.620  0.114
3.5 5.250 3.500 3.150 2.765 1.745 0.124
3.75 5.625 3.750 3.375 2.765 1.870  0.134

4

6.000  4.000 3.600 3.015

1.995

 0.143

© Copyright 2000 - 2009, by Engineers Edge, LLC All rights reserved.
Disclaimer

Home
Engineering Store
Products & Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback