Random Links

ANSI Cotter Pin Application and Size Chart

Hardware ANSI Menu

NOMINAL
SIZE
A
Diameter
C
Head Diameter
D
Prong Length
LENGTH
.03125 0.032 0.060 0.010 0.125 to 3 by 1/8
.046875 0.048 0.090 0.020 0.125 to 3 by 1/8
.0625 0.060 0.120 0.030 0.25 to 3 by 1/8
.078125 0.076 0.160 0.040 0.25 to 3 by 1/8
.09375 0.090 0.190 0.040 0.375 to 3 by 1/8
.109375 0.104 0.220 0.050 0.375 to 3 by 1/8
.125 0.120 0.250 0.060 0.5 to 3 by 1/8
.140625 0.134 0.280 0.060 0.5 to 3 by 1/8
.15625 0.150 0.310 0.070 0.625 to 3 by 1/8

Contribute Article

© Copyright 2000 - 2012, by Engineers Edge, LLC All rights reserved.
Disclaimer

Home
Engineering Store
Engineering Training PDH
Products & Services
Engineering Forum
Engineering Design Data
Engineering News
Engineering Videos
Engineering Calculators
Engineering Jobs
Industrial News Buzz
Newsletter Register
Feedback
GD&T Training ASME Y14.5-2009
DFM Training
Contribute Article

Share |