ANSI Flat Head Screw

Hardware ANSI Menu

100 Degree Head
All units in Inches

 

 

 
BASIC
DIA
A
Head Diameter
J
Slot Width
T
Slot Depth
NO.0000 0.043 0.008 0.008
NO.000 0.064 0.012 0.011
NO.00 0.093 0.017 0.013
NO.0 0.119 0.023 0.013
NO.1 0.146 0.026 0.016
NO.2 0.172 0.031 0.019
NO.3 0.199 0.035 0.022
NO.4 0.225 0.039 0.024
NO.6 0.279 0.048 0.030
NO.8 0.332 0.054 0.036
NO.10 0.385 0.060 0.042
.25 0.507 0.075 0.055
.3125 0.635 0.084 0.069
.375 0.762 0.094 0.083

81 Degree Head

 
BASIC
DIA
A
Head Diameter
J
Slot Width
T
Slot Depth
NO.0000 0.043 0.008 0.007
NO.000 0.064 0.011 0.009
NO.00 0.093 0.017 0.014
NO.0 0.119 0.023 0.015
NO.1 0.146 0.026 0.019
NO.2 0.172 0.031 0.023
NO.3 0.199 0.035 0.027
NO.4 0.225 0.039 0.030
NO.5 0.252 0.043 0.034
NO.6 0.279 0.048 0.038
NO.8 0.332 0.054 0.045
NO.10 0.385 0.060 0.053
NO.12 0.438 0.067 0.060
.25 0.507 0.075 0.070
.3125 0.635 0.084 0.088
.375 0.762 0.094 0.106
.4375 0.812 0.094 0.103
.5 0.875 0.106 0.103
.5625 1.000 0.118 0.120
.625 1.125 0.133 0.137
.75 1.375 0.149 0.171

 

© Copyright 2000 - 2010, by Engineers Edge, LLC All rights reserved.
Disclaimer

Home
Engineering Store
Products & Services
Engineering Forum
CAD Forum
Engineering Design Data
Engineering News
Engineering Videos
Engineering Calculators
Industrial News Buzz
Engineering Specifications
Newsletter Register
Advertise
Feedback