Engineers Edge

 

Heavy Hex Nut Size Chart

Hardware ANSI Menu | Products and Service Directory

 

 
BASIC
Thread
Diameter
 F
Flat Width
H
Thickness
.25 0.500 0.234
 .5 0.875 0.484
 .5625 0.938 0.547
.625 1.062

0.609

.75  1.250 0.734
.875 1.438 0.859
 1 1.625 0.984
 1.125 1.812 1.109
1.25 2.000 1.219
1.375 2.188 1.343
1.5 2.375 1.469
1.625 5.620 1.594
1.75 2.750 1.719
1.875 2.938 1.844
2 3.125 1.969
2.25 3.500 2.203
2.5 3.875 2.453
2.75 4.250 2.703
3 4.625 2.953
3.25 5.000 3.188
3.5 5.375 3.438
3.75 5.750 3.688
4 6.125 3.938
 

 

 

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer