Hex Nut Size Engineering Information

Hardware ANSI Menu | Products and Service Directory

 

 
BASIC
Thread
DIA
F
Flat Width
H
Thickness
.25 0.438 0.219
.75 1.125 0.641
.875  1.312 0.750
 1 1.500 0.859
1.125  1.688 0.96
1.25 1.875 1.063
1.375 2.062 1.172
1.5 2.250 1.281

 

Hex Jam Nut



 

 

Basic
Thread Dia.

F
Flat Width
H
Thickness
.25 0.438 0.150
.75  1.1250  0.4220
.875 1.312 0.484
1 1.500 0.547
1.125 1.688 0.609
1.25 1.875 0.719
1.375 2.062 0.781
 1.5 2.250 0.844

 

 

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer