Hex Screw Engineering Size Data

Hardware ANSI Menu | Products and Service Directory

 
 BASIC DIAMETER A
Flat Width
H
Head Height
NO.1 0.1250 .044
NO.2 0.1250 .050
NO.3 0.188 .055
NO.4 0.188 .060
NO.5 0.188 .070
NO.6 0.250 .093
NO.8 0.2500 .110
NO.10 0.312 .120
NO.12 0.312 .155
 .250 0.375 .190
.3125 0.500 .230
.375 0.562 .295
.4375 0.625 .291
.500 0.750 .323
.625 0.938 .403
.750 1.125 .483
.875 1.312 .563
1.000 1.500 .627

 

 

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer