ISO Flat Washer Engineering Size Data

ISO Hardware Engineering Data | ANSI Hardware Engineering Data
Products and Service Directory

 

  Per. ISO 7089 
 
Nominal Size Hole Dia Outside Dia Washer Thick
1.6000 1.7000 4.0000 0.35000
2.0000 2.2000 5.0000 0.35000
2.5000 2.7000 6.0000 0.55000
3.0000 3.2000 7.0000 0.55000
3.5000 3.7000 8.0000 0.55000
4.0000 4.3000 9.0000 0.90000
5.0000 5.3000 10.0000 1.10000
6.0000 6.4000 12.0000 1.80000
8.0000 8.4000 16.0000 1.80000
10.0000 10.5000 20.0000 2.20000
12.0000 13.0000 24.0000 2.70000
14.0000 15.0000 28.0000 2.70000
16.0000 17.0000 30.0000 3.30000
20.0000 21.0000 37.0000 3.30000
24.0000 25.0000 44.0000 4.30000
30.0000 31.0000 56.0000 4.30000
36.0000 37.0000 66.0000 5.60000


Per.  ISO 7416 

Nominal Size Hole Dia Outside Dia Washer Thick
12.0000 13.0000 25.0000 4.60000
16.0000 17.0000 33.0000 4.60000
20.0000 21.0000 40.0000 4.60000
24.0000 25.0000 47.0000 4.60000
30.0000 31.0000 56.0000 5.60000
36.0000 37.0000 66.0000 5.60000

 

 

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer