Engineers Edge Pan Head Screw Engineering Size Data - Engineers Edge

Pan Head Screw Engineering Size Data

Hardware ANSI Menu

 

 BASIC
DIA
A
Head Dia.
H
Head Height
R
Head Radius
J
Slot Width
T
Slot Depth
 NO.0000 0.042 0.016 0.007 0.008 0.008
 NO.000 0.066 0.023 0.010 0.012 0.012
NO.00 0.090 0.032 0.015 0.017 0.016
NO.0 0.116 0.039 0.020 0.023 0.022
NO.1 0.142 0.046 0.025 0.026 0.027
NO.2 0.167 0.053 0.035 0.031 0.031
NO.3 0.193 0.060 0.037 0.035 0.036
NO.4 0.219 0.068 0.042 0.039 0.040
NO.5 0.245 0.075 0.044 0.043 0.045
NO.6 0.270 0.082 0.046 0.048 0.050
NO.8 0.322 0.096 0.052 0.054 0.058
NO.10 0.373 0.110 0.061 0.060 0.068
NO.12 0.425 0.125 0.078 0.067 0.077
.25  0.492 0.144 0.087 0.075 0.087
.3125 0.615 0.178 0.099 0.084 0.106
.375 0.740 0.212 0.143 0.094 0.124
.4375 0.863 0.247 0.153 0.094 0.142
.5 0.987 0.281 0.175 0.106 0.161
.5635 1.041 0.315 0.197 0.118 0.179
.625 1.172 0.350 0.219 0.133 0.197
 .75 1.435 0.419 0.263 0.149 0.234

© Copyright 2000 - 2009, by Engineers Edge, LLC All rights reserved.
Disclaimer

Home
Engineering Store
Products & Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback