Engineers Edge Flat Washer Size Dimension Chart - Engineers Edge

Flat Washer Size Dimension Chart

Hardware ANSI Menu

NOMINAL
SIZE

SERIES

A
Inside Diameter

B
Outside Diameter

C
Thickness

 NO.0  NARROW  0.0680  0.1250  0.0250
 NO.0  REGULAR 0.0680  0.1880  0.0250
 NO.0  WIDE  0.0680  0.2500  0.0250
 NO.1  NARROW  0.0840  0.1560  0.0250
 NO.1  REGULAR  0.0840  0.2190  0.0250
 NO.1 WIDE  0.0840  0.2810  0.0320
 NO.2  NARROW  0.0940  0.1880  0.0250
 NO.2  REGULAR  0.0940  0.2500  0.0320
 NO.2  WIDE  0.0940  0.3440  0.0320
 NO.3  NARROW  0.1090  0.2190  0.0250
 NO.3  REGULAR  0.1090  0.3120  0.0320
 NO.3  WIDE  0.1090  0.4060  0.0400
 NO.4  NARROW  0.1250  0.2500  0.0320
 NO.4  REGULAR  0.1250  0.3750  0.0400
 NO.5  NARROW  0.1410  0.2810  0.0320
 NO.5  REGULAR  0.1410  0.4060  0.0400
 NO.5  WIDE  0.1410  0.5000  0.0400
 NO.6  NARROW  0.1560  0.3120  0.0320
 NO.6  REGULAR  0.1560  0.4380  0.0400
 NO.6  WIDE  0.1560  0.5620  0.0400
 NO.8  NARROW  0.1880  0.3750  0.0400
 NO.8  REGULAR  0.1880  0.5000  0.0400
 NO.8  WIDE  0.1880  0.6250  0.0630
 NO.10  NARROW  0.2030  0.4060  0.0400
 NO.10  REGULAR  0.2030  0.5620  0.0400
 NO.10  WIDE  0.2030  0.7340  0.0630
 NO.12  NARROW  0.2340  0.4380  0.0400
 NO.12  REGULAR  0.2340  0.6250  0.0630
 NO.12  WIDE  0.2340  0.8750  0.0630
 .25  NARROW  0.2810  0.5000  0.0630
 .25  REGULAR  0.2810  0.7340  0.0630
 .25  WIDE  0.2810  1.0000  0.0630
 .3125  NARROW  0.3440  0.6250  0.0630
 .3125  REGULAR  0.3440  0.8750  0.0630
 .3125  WIDE  0.3440  1.1250  0.0630
 .375  NARROW  0.4060  0.7340  0.0630
 .375  REGULAR  0.4060  1.0000  0.0630
 .375  WIDE  0.4060  1.2500  0.1000
 .4375  NARROW  0.4690  0.8750  0.0630
 .4375  REGULAR  0.4690  1.1250  0.0630
 .4375  WIDE  0.4690  1.4690  0.1000
.5  NARROW  0.5310  1.0000  0.0630
 .5  REGULAR  0.5310  1.2500  0.1000
 .5  WIDE  0.5310  1.7500  0.1000
 .5625  NARROW  0.5940  1.1250  0.0630
 .5625  REGULAR  0.5940  1.4690  0.1000
 .5625  WIDE  0.5940  2.0000  0.1000
 .625  NARROW  0.6560  1.2500  0.1000
 .625  REGULAR  0.6560  1.7500  0.1000
 .625  WIDE  0.6560  2.2500  0.1600
 .75  NARROW  0.8120  1.3750  0.1000
 .75  REGULAR  0.8120  2.0000  0.1000
 .75  WIDE  0.8120  2.5000  0.1600
 .875  NARROW  0.9380  1.4690  0.1000
 .875  REGULAR  0.9380  2.2500  0.1600
 .875  WIDE  0.9380  2.7500  0.1600
 1  NARROW  1.0620  1.7500  0.1000
 1  REGULAR  1.0620  2.5000  0.1600
 1  WIDE  1.0620  3.0000  0.1600
 1.125  NARROW  1.1880  2.0000  0.1000
 1.125  REGULAR  1.1880  2.7500  0.1600
 1.125  WIDE  1.1880  3.2500  0.1600
 1.25  NARROW  1.3120  2.2500  0.1600
 1.25  REGULAR  1.3120  3.0000  0.1600
 1.25  WIDE  1.3120  3.5000  0.2500
 1.375  NARROW  1.4380  2.5000  0.1600
 1.375  REGULAR  1.4380  3.2500  0.1600
 1.375  WIDE  1.4380  3.7500  0.2500
1.5  NARROW  1.5620  2.7500  0.1600
 1.5  REGULAR  1.5620  3.5000  0.2500
 1.5  WIDE  1.5620  4.0000  0.2500
 1.625  NARROW  1.7500  3.0000  0.1600
 1.625  REGULAR  1.7500  3.7500  0.2500
 1.625  WIDE  1.7500  4.2500  0.2500
 1.75  NARROW  1.8750  3.2500  0.1600
 1.75  REGULAR  1.8750  4.0000  0.2500
 1.75  WIDE  1.8750  4.5000  0.2500
 1.875  NARROW  2.0000  3.5000  0.2500
 1.875  REGULAR  2.0000  4.2500  0.2500
 1.875  WIDE  2.0000  4.7500  0.2500
 2  NARROW  2.1250  3.7500  0.2500
 2  REGULAR  2.1250  4.5000  0.2500
 2  WIDE  2.1250  5.0000  0.2500
 2.25  NARROW  2.3750  4.0000  0.2500
 2.25  REGULAR  2.3750  5.0000  0.2500
 2.25  WIDE  2.3750  5.5000  0.3750
 2.5  NARROW  2.6250  4.5000 0.2500
 2.5  REGULAR  2.6250  5.5000  0.3750
 2.5  WIDE  2.6250  6.0000  0.3750
 2.75  NARROW 2.8750  5.0000  0.2500
 2.75 REGULAR  2.8750  6.0000  0.3750
 2.75  WIDE  2.8750  6.5000  0.3750
 3  NARROW  3.1250  5.5000  0.3750
3  REGULAR 3.1250  6.5000  0.3750

 3

WIDE

 3.1250

 7.0000

0.3750

© Copyright 2000 - 2009, by Engineers Edge, LLC All rights reserved.
Disclaimer

Home
Engineering Store
Products & Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback