Related Resources: standard material

Properties C Shapes Standard GOST 8240-72

Structural Shapes Tables
Structural Beam Deflection and Stress Formula and Calculator

Properties of Rolled-Steel C Channel Shapes, Standard GOST 8240-72

Notes: Axes x-x and y-y are principal centroidal axes. For axis y-y, the tabulated value of W is the smaller of the two sectional moduli for this axis.

Rolled-Steel C Shapes,Standard GOST 8240-72

h – height of a beam,
b – width of a flange,
s – thickness of a web,
t – average thickness of a flange,
I – moment of inertia,
W – sectional modulus,
i – radius of gyration,
STx– first moment of a half-section,
xo - distance from centeroid to the back of the web.

Designation
(number)
Dimensions, mm

Area

cm2

Ix

cm4

Wx

cm3

h b s t
1 2 3 4 5 6 7 8
5 50 32 4,4 7 6,16 22,8 9,1
6,5 65 36 4,4 7,2 7,51 48,6 15
8 80 40 4,5 7,4 8,98 89,4 22,4
10 100 46 4,5 7,6 10,9 174 34,8
12 120 52 4,8 7,8 13,3 304 50,6
14 140 58 4,9 8,1 15,6 491 70,2
14а 140 62 4,9 8,7 17 545 77,8
16 160 64 5 8,4 18,1 747 93,4
16а 160 68 5 9 19,5 823 103
18 180 70 5,1 8,7 20,7 1090 121
18а 180 74 5,1 9,3 22,2 1190 132
20 200 76 5,2 9 23,4 1520 152
20а 200 80 5,2 9,7 25,2 1670 167
22 220 82 5,4 9,5 26,7 2110 192
22а 220 87 5,4 10,2 28,8 2330 212
24 240 90 5,6 10 30,6 2900 242
24а 240 95 5,6 10,7 32,9 3180 265
27 270 95 6 10,5 35,2 4160 308
30 300 100 6,5 11 40,5 5810 387
33 330 105 7 11,7 46,5 7980 484
36 360 110 7,5 12,6 53,4 10820 601
40 400 115 8 13,5 61,5 15220 761

 

Designation
(number)

ix

сm

STx

cm3

Iy

cm4

Wy

cm3

iy

сm

x0

сm

1 9 10 11 12 13 14
5 1,92 5,59 5,61 2,75 0,954 1,16
6,5 2,54 9 8,7 3,68 1,08 1,24
8 3,16 13,3 12,8 4,75 1,19 1,31
10 3,99 20,4 20,4 6,46 1,37 1,44
12 4,78 29,6 31,2 8,52 1,53 1,54
14 5,6 40,8 45,4 11 1,7 1,67
14а 5,66 45,1 57,5 13,3 1,84 1,87
16 6,42 54,1 63,3 13,8 1,87 1,8
16а 6,49 59,4 78,8 16,4 2,01 2
18 7,24 69,8 86 17 2,04 1,94
18а 7,32 76,1 105 20 2,18 2,13
20 8,07 87,8 113 20,5 2,2 2,07
20а 8,15 95,9 139 24,2 2,35 2,28
22 8,89 110 151 25,1 2,37 2,21
22а 8,99 121 187 30 2,55 2,46
24 9,73 139 208 31,6 2,6 2,42
24а 9,84 151 254 37,2 2,78 2,67
27 10,9 178 262 37,3 2,73 2,47
30 12 224 327 43,6 2,84 2,52
33 13,1 281 410 51,8 2,97 2,59
36 14,2 350 513 61,7 3,1 2,68
40 15,7 444 642 73,4 3,26 2,75

Related: