Sheet Metal Gauge Sizes

  Manufacturing Knowledge Menu | Sheet Metal Knowledge Menu
Sheet Metal Manufacturing and Services

GAUGE
no.
Non-Ferrous
Brown & Sharp
Steel Sheets
Strip & Tubing
Birmingham or Stubs
lbs./Sq. ft.
1100,6061
Aluminum
Gauge Decimal (inches) lbs./Sq. ft.
Alloy 260
Brass
Gauge
Decimal (inches)
lbs./Sq. ft.
Steel Strip
Gauge Decimal (inches) lbs./Sq. ft.
Steel Strip
000000  -   .5800 - - - - -
00000 -   .5165 - - -   .500   20.40
0000 -   .4600 - - -   .454   18.52
000 -   .4096 - - -   .425   17.34
00 -   .3648 - - -   .380   15.50
0 -   .3249 - - -   .340   13.87
1 -   .2893 - - -   .300   12.24
2 -   .2576 - - -   .284   11.59
3 -   .2294 - .2391 9.754   .259   10.57
4 -   .2043 - .2242 9.146   .238   9.710
5 -   .1819 - .2092 8.534   .220   8.975
6   2.286   .1620   7.185 .1943 7.926   .203   8.281
7   2.036   .1443   6.400 .1793 7.315   .180   7.343
8   1.813   .1285   5.699 .1644 6.707   .165   6.731
9   1.614   .1144   5.074 .1495 6.099   .148   6.038
10   1.438   .1019   4.520 .1345 5.487   .134   5.467
11   1.280   .0907   4.023 .1196 4.879   .120   4.895
12   1.140   .0808   3.584 .1046 4.267   .109   4.447
13   1.016   .0720   3.193 .0897 3.659   .095   3.876
14   .905   .0641   2.843 .0747 3.047   .083   3.386
15   .806   .0571   2.532 .0673 2.746   .072   2.937
16   .717   .0508   2.253 .0598 2.440   .065   2.652
17   .639   .0453   2.009 .0538 2.195   .058   2.366
18   .569   .0403   1.787 .0478 1.950   .049   1.999
19   .507   .0359   1.592 .0418 1.705   .042   1.713
20   .452   .0320   1.419 .0359 1.465   .035   1.428
21   .402   .0285   1.264 .0329 1.342   .032   1.305
22   .357   .0253   1.122 .0299 1.220   .028   1.142
23   .319   .0226   1.002 .0269 1.097   .025   1.020
24   .284   .0201   .892 .0239 .975   .022   .898
25   .253   .0179   .794 .0209 .853   .020   .816
26   .224   .0159   .705 .0179 .730   .018   .734
27   .200   .0142   .630 .0164 .669

 

Home
Products and Services
Engineering Forum
CAD Forum
Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

 
© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer