Slotted Hex Nut Engineering Data

Hardware ANSI Menu | Products and Service Directory

 

 
BASIC
Thread
Dia.
F
Flat Width
H
Thickness
T
Unslotted Thickness
S
Slot Width
 .25  0.4380  0.2190  0.1400  0.1000
 .75  1.1250  0.6410  0.4000  0.2400
 .875  1.3120  0.7500  0.5200  0.2400
 1  1.5000  0.8590  0.5900  0.3000
 1.125  1.6880  0.9690  0.6400  0.3300
 1.25  1.8750  1.0630  0.7000  0.4000
 1.375  2.0620  1.1720  0.8200  0.4000
 1.5  2.2500  1.2810  0.8600  0.4600


Heavy Hex Slotted Nut




 



 



 

Hex Thick Slotted Nut



 


 



 

 

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer