Engineers  Edge

ASTM Structural Steel Angle Section Properties
Moment of Inertia, Cross Section Area

Echo Steel Truss Bridges
Let Echo South engineer and fabricate your next prefabricated bridge.

Structural Materials Menu | Metal Products Supplier
Engineering Materials Menu

Structural Steel Angle Section Properties
Moment of Inertia, Steel Beam Size Cross Section Area

(d x bw x t)
(in x in x in)
lb/ft Area (in2) Ixx (in4) yb (in) Iyy (in4) xb (in)
L8x8x11/8 56.9 16.7 98 2.41 98 2.41
L8x8x1 51 15 89 2.37 89 2.37
L8x8x7/8 45 13.2 79.6 2.32 79.6 2.32
L8x8x3/4 38.9 11.4 69.7 2.28 69.7 2.28
L8x8x5/8 32.7 9.61 59.4 2.23 59.4 2.23
L8x8x9/16 29.6 8.68 54.1 2.21 54.1 2.21
L8x8x1/2 26.4 7.75 48.6 2.19 48.6 2.19
L6x6x1 37.4 11 35.5 1.86 35.5 1.86
L6x6x7/8 33.1 9.73 31.9 1.82 31.9 1.82
L6x6x3/4 28.7 8.44 28.2 1.78 28.2 1.78
L6x6x5/8 24.2 7.11 24.2 1.73 24.2 1.73
L6x6x9/16 21.9 6.43 22.1 1.71 22.1 1.71
L6x6x1/2 19.6 5.75 19.9 1.68 19.9 1.68
L6x6x7/16 17.2 5.06 17.7 1.66 17.7 1.66
L6x6x3/8 14.9 4.36 15.4 1.64 15.4 1.64
L6x6x5/16 12.4 3.65 13 1.62 13 1.62
L5x5x7/8 27.2 7.98 17.8 1.57 17.8 1.57
L5x5x3/4 23.6 6.94 15.7 1.52 15.7 1.52
L5x5x5/8 20 5.86 13.6 1.48 13.6 1.48
L5x5x1/2 16.2 4.75 11.3 1.43 11.3 1.43
L5x5x7/16 14.3 4.18 10 1.41 10 1.41
L5x5x3/8 12.3 3.61 8.74 1.39 8.74 1.39
L5x5x5/16 10.3 3.03 7.42 1.37 7.42 1.37
L4x4x3/4 18.5 5.44 7.67 1.27 7.67 1.27
L4x4x5/8 15.7 4.61 6.66 1.23 6.66 1.23
L4x4x1/2 12.8 3.75 5.56 1.18 5.56 1.18
L4x4x7/16 11.3 3.31 4.97 1.16 4.97 1.16
L4x4x3/8 9.8 2.86 4.36 1.14 4.36 1.14
L4x4x5/16 8.2 2.4 3.71 1.12 3.71 1.12
L4x4x1/4 6.6 1.94 3.04 1.09 3.04 1.09
L31/2x31/2x1/2 11.1 3.25 3.64 1.06 3.64 1.06
L31/2x31/2x7/16 9.8 2.87 3.26 1.04 3.26 1.04
L31/2x31/2x3/8 8.5 2.48 2.87 1.01 2.87 1.01
L31/2x31/2x5/16 7.2 2.09 2.45 0.99 2.45 0.99
L31/2x31/2x1/4 5.8 1.69 2.01 0.968 2.01 0.968
L3x3x1/2 9.4 2.75 2.22 0.932 2.22 0.932
L3x3x7/16 8.3 2.43 1.99 0.91 1.99 0.91
L3x3x3/8 7.2 2.11 1.76 0.888 1.76 0.888
L3x3x5/16 6.1 1.78 1.51 0.865 1.51 0.865
L3x3x1/4 4.9 1.44 1.24 0.842 1.24 0.842
L3x3x3/16 3.71 1.09 0.962 0.82 0.962 0.82
L21/2x21/2x1/2 7.7 2.25 1.23 0.806 1.23 0.806
L21/2x21/2x3/8 5.9 1.73 0.984 0.762 0.984 0.762
L21/2x21/2x5/16 5 1.46 0.849 0.74 0.849 0.74
L21/2x21/2x1/4 4.1 1.19 0.703 0.717 0.703 0.717
L21/2x21/2x3/16 3.07 0.902 0.547 0.694 0.547 0.694
L2x2x3/8 4.7 1.36 0.479 0.636 0.479 0.636
L2x2x5/16 3.92 1.15 0.416 0.614 0.416 0.614
L2x2x1/4 3.19 0.938 0.348 0.592 0.348 0.592
L2x2x3/16 2.44 0.715 0.272 0.569 0.272 0.569
L2x2x1/8 1.65 0.484 0.19 0.546 0.19 0.546
L9x4x5/8 26.3 7.73 64.9 3.36 8.32 0.858
L9x4x9/16 23.8 7 59.1 3.33 7.63 0.834
L9x4x1/2 21.3 6.25 53.2 3.31 6.92 0.81
L8x6x1 44.2 13 80.8 2.65 38.8 1.65
L8x6x7/8 39.1 11.5 72.3 2.61 34.9 1.61
L8x6x3/4 33.8 9.94 63.4 2.56 30.7 1.56
L8x6x5/8 28.5 8.36 54.1 2.52 26.3 1.52
L8x6x9/16 25.7 7.56 49.3 2.5 24 1.5
L8x6x1/2 23 6.75 44.3 2.47 21.7 1.47
L8x6x7/16 20.2 5.93 39.2 2.45 19.3 1.45
L8x4x1 37.4 11 69.6 3.05 11.6 1.05
L8x4x3/4 28.7 8.44 54.9 2.95 9.36 0.953
L8x4x9/16 21.9 6.43 42.8 2.88 7.43 0.882
L8x4x1/2 19.6 5.75 38.5 2.86 6.74 0.859

© Copyright 2000 - 2009, by Engineers Edge, All rights reserved.  Disclaimer

 

 

Home
Engineering Store
Products & Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback