Structural Steel S Flange Section Properties
Moment of Inertia, Steel Beam Size, Cross Section Area

Structural Materials Menu | Metal Products Supplier

Structural Steel S Flange Section Properties
Moment of Inertia, Steel Beam Size,Cross Section Are

 

 in × lb/ft Area (in2) d (in) bf (in) tf (in) tw (in) Ixx (in4) Iyy (in4)
S24x121 35.6 24.5 8.05 1.09 0.8 3160 83.3
S24x106 31.2 24.5 7.87 1.09 0.62 2940 77.1
S24x100 29.3 24 7.245 0.87 0.745 2390 47.7
S24x90 26.5 24 7.125 0.87 0.625 2250 44.9
S24x80 23.5 24 7 0.87 0.5 2100 42.2
S20x96 28.2 20.3 7.2 0.92 0.8 1670 50.2
S20x86 25.3 20.3 7.06 0.92 0.66 1580 46.8
S20x75 22 20 6.385 0.795 0.635 1280 29.8
S20x66 19.4 20 6.255 0.795 0.505 1190 27.7
S18x70 20.6 18 6.251 0.691 0.711 926 24.1
S18x54.7 16.1 18 6.001 0.691 0.461 804 20.8
S15x50 14.7 15 5.64 0.622 0.55 486 15.7
S15x42.9 12.6 15 5.501 0.622 0.411 447 14.4
S12x50 14.7 12 5.477 0.659 0.687 305 15.7
S12x40.8 12 12 5.252 0.659 0.462 272 13.6
S12x35 10.3 12 5.078 0.544 0.428 229 9.87
S12x31.8 9.4 12 5 0.544 0.35 218 9.36
S10x35 10.3 10 4.944 0.491 0.594 147 8.36
S10x25.4 7.46 10 4.661 0.491 0.311 124 6.79
S8x23 6.77 8 4.171 0.426 0.441 64.9 4.31
S8x18.4 5.41 8 4.001 0.426 0.271 57.6 3.73
S7x20 5.88 7 3.86 0.392 0.45 42.4 3.17
S6x17.25 5.07 6 3.565 0.359 0.465 26.3 2.31
S6x12.5 3.67 6 3.332 0.359 0.232 22.1 1.82
S5x14.75 4.34 5 3.284 0.326 0.494 15.2 1.67
S5x10 2.94 5 3.004 0.326 0.214 12.3 1.22
S4x9.5 2.79 4 2.796 0.293 0.326 6.79 0.903
S4x7.7 2.26 4 2.663 0.293 0.193 6.08 0.764
S3x7.5 2.21 3 2.509 0.26 0.349 2.93 0.586
S3x5.7 1.67 3 2.33 0.26 0.17 2.52 0.455

Home
Products and Services
Engineering Forum
CAD Forum

Engineering Design Data
Engineering Drafting Store
Engineering News
Engineering Calculators
Newsletter Register
Advertise

Feedback

© Copyright 2000 - 2008, by Engineers Edge, All rights reserved.  Disclaimer .